Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
07 Jun 24 | NAIC 2024, New Orleans | 150th | 5 | |||
01 Jun 24 | Special Event Bologna | 16th | 5 | |||
16 Dec 23 | Regional San Antonio, TX | 71st | 5 | |||
09 Dec 23 | Regional Stuttgart | 1st | 10K$ | 27 | ||
25 Nov 23 | Regional Gdańsk | 24th | 1K$ | 10 | ||
03 Jun 23 | Regional Milwaukee, WI | 17th | 250$ | 10 | ||
14 Apr 23 | EUIC 2023, London | 110th | 8 | |||
01 Apr 23 | Regional Fort Wayne, IN | 109th | 5 | |||
25 Mar 23 | Regional Charlotte, NC | 100th | 5 | |||
25 Feb 23 | Regional Knoxville, TN | 72nd | 5 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 1 | 0 | 0 | 1 | 2 |
Money won | Points earned | Travel Awards |
---|---|---|
12,250$ | 129 | 1 |