Bodhi Robinson
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Dec 24 | Regional Toronto | 148th | 3 | |||
23 Nov 24 | Regional Sacramento, CA | 104th | 5 | |||
14 Sep 24 | Regional Baltimore, MD | 29th | 1K$ | 10 | ||
25 May 24 | Regional Los Angeles, CA | 15th | 2K$ | 12 | ||
04 May 24 | Regional Indianapolis, IN | 55th | 7 | |||
23 Mar 24 | Regional Vancouver | 23rd | 1K$ | 10 | ||
06 Jan 24 | Regional Portland, OR | 4th | 5K$ | 21 | ||
16 Dec 23 | Regional San Antonio, TX | 25th | 1K$ | 10 | ||
17 Nov 23 | LAIC 2023–24, São Paulo | 40th | 2K$ | 12 | ||
14 Oct 23 | Regional Sacramento, CA | 96th | 5 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 2 | 2 | 0 | 5 |
Regionals | 0 | 0 | 1 | 0 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
23,500$ | 241 | 0 |