Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Oct 24 | Regional Louisville, KY | 60th | 7 | |||
16 Aug 24 | World Championships 2024 | 11th | 10K$ | 24 | ||
07 Jun 24 | NAIC 2024, New Orleans | 153rd | 5 | |||
25 May 24 | Regional Los Angeles, CA | 106th | 5 | |||
04 May 24 | Regional Indianapolis, IN | 2nd | 7K$ | 24 | ||
13 Apr 24 | Regional Orlando, FL | 18th | 1K$ | 10 | ||
05 Apr 24 | EUIC 2024, London | 177th | 5 | |||
20 Jan 24 | Regional Charlotte, NC | 77th | 5 | |||
06 Jan 24 | Regional Portland, OR | 149th | 3 | |||
16 Dec 23 | Regional San Antonio, TX | 42nd | 7 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 1 | 0 | 1 | 2 |
Regionals | 0 | 2 | 1 | 3 | 6 |
Money won | Points earned | Travel Awards |
---|---|---|
50,500$ | 366 | 5 |