Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
14 Sep 24 | Regional Baltimore, MD | 102nd | 5 | |||
07 Jun 24 | NAIC 2024, New Orleans | 27th | 3K$ | 15 | ||
11 May 24 | Regional Stockholm | 26th | 1K$ | 8 | ||
13 Apr 24 | Regional Orlando, FL | 99th | 5 | |||
23 Mar 24 | Regional Vancouver | 66th | 5 | |||
10 Feb 24 | Regional Dortmund | 6th | 3K$ | 18 | ||
03 Feb 24 | Regional Melbourne | 11th | 2K$ | 10 | ||
20 Jan 24 | Regional Charlotte, NC | 70th | 5 | |||
09 Dec 23 | Regional Stuttgart | 48th | 7 | |||
25 Nov 23 | Regional Brisbane | 8th | 3K$ | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 0 | 3 | 3 |
Money won | Points earned | Travel Awards |
---|---|---|
22,500$ | 325 | 1 |