Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
07 Dec 24 | Regional Perth | 11th | 2K$ | 8 | ||
30 Nov 24 | Regional Stuttgart | 102nd | 5 | |||
15 Nov 24 | LAIC 2024–25, São Paulo | 85th | 8 | |||
12 Oct 24 | Regional Louisville, KY | 101st | 5 | |||
28 Sep 24 | Regional Dortmund | 2nd | 7K$ | 24 | ||
14 Sep 24 | Regional Baltimore, MD | 5th | 3K$ | 18 | ||
16 Aug 24 | World Championships 2024 | 9th | 10K$ | 24 | ||
07 Jun 24 | NAIC 2024, New Orleans | 128th | 8 | |||
11 May 24 | Regional Stockholm | 68th | 4 | |||
13 Apr 24 | Regional Perth | 5th | 3K$ | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 1 | 1 | 2 |
Regionals | 0 | 1 | 3 | 7 | 11 |
Money won | Points earned | Travel Awards |
---|---|---|
56,000$ | 712 | 7 |