Lost Zone Box
Totals: 563,500$ | 10495 Points
Regional Top 8: 66, including 9 wins
International Top 8: 35, including 4 wins
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
12th December 2024 - Regional Toronto | ||||
93rd | Evan Zhu | |||
123rd | Drew Lunstead | |||
129th | Elsie Croizer | |||
132nd | William Young | |||
176th | Mason Bowser | |||
178th | Andrew Williamson | |||
203rd | Tyler Ashe | |||
12th December 2024 - Regional Toronto (SR) | ||||
10th | Joseph B. | |||
7th December 2024 - Special Event Bogotá | ||||
25th | Robert Acuna Jimenez | |||
34th | Gabriel Gómez | |||
7th December 2024 - Regional Perth | ||||
33rd | Angus Johnson | |||
30th November 2024 - Regional Stuttgart | ||||
26th | Liliana Imrichová | |||
34th | Roberto Divano | |||
45th | Brennan Kamerman | |||
79th | Luke Burke |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | 188 | ||
2 | 176 | ||
3 | Brennan Kamerman | 167 | |
4 | 143 | ||
5 | 122 | ||
6 | 120 | ||
7 | 113 | ||
8 | Andrew Hedrick | 100 | |
9 | Tyler Mathews | 93 | |
10 | 87 |