Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Dec 24 | Regional Toronto | 47th | 7 | |||
12 Oct 24 | Regional Louisville, KY | 74th | 5 | |||
16 Aug 24 | World Championships 2024 | 19th | 5K$ | 20 | ||
07 Jun 24 | NAIC 2024, New Orleans | 17th | 3K$ | 15 | ||
04 May 24 | Regional Indianapolis, IN | 5th | 3K$ | 18 | ||
05 Apr 24 | EUIC 2024, London | 109th | 8 | |||
23 Mar 24 | Regional Vancouver | 47th | 7 | |||
20 Jan 24 | Regional Charlotte, NC | 36th | 7 | |||
06 Jan 24 | Regional Portland, OR | 5th | 3K$ | 18 | ||
17 Nov 23 | LAIC 2023–24, São Paulo | 26th | 3K$ | 15 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 4 | 3 | 7 |
Money won | Points earned | Travel Awards |
---|---|---|
31,000$ | 391 | 4 |