Dean Nezam
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Dec 24 | Regional Toronto | 91st | 5 | |||
23 Nov 24 | Regional Sacramento, CA | 66th | 5 | |||
12 Oct 24 | Regional Louisville, KY | 91st | 5 | |||
14 Sep 24 | Regional Baltimore, MD | 68th | 5 | |||
04 May 24 | Regional Indianapolis, IN | 3rd | 5K$ | 21 | ||
13 Apr 24 | Regional Orlando, FL | 95th | 5 | |||
23 Mar 24 | Regional Vancouver | 64th | 7 | |||
03 Feb 24 | Regional Knoxville, TN | 19th | 1K$ | 10 | ||
20 Jan 24 | Regional Charlotte, NC | 31st | 1K$ | 10 | ||
14 Oct 23 | Regional Sacramento, CA | 38th | 7 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 1 | 0 | 1 | 2 | 4 |
Money won | Points earned | Travel Awards |
---|---|---|
16,750$ | 233 | 0 |