Regidrago
Totals: 542,000$ | 4260 Points
Regional Top 8: 54, including 6 wins
International Top 8: 14, including 2 wins
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
18th January 2025 - Regional Rio de Janeiro | ||||
3rd | Nicolas Galaz | |||
8th | Pedro Pertusi | |||
11th | Gustavo Mariano | |||
16th | Laura Caporali Braga | |||
36th | Nicolas Buczak | |||
41st | Victor Freitas | |||
42nd | Isaac Salazar | |||
44th | Diego Cassiraga | |||
46th | Gabriel Pino Semedo | |||
62nd | Filipe Santos | |||
82nd | Caio Costa | |||
85th | Dyego Rathje | |||
95th | Fernando Maia Noronha | |||
100th | Igor Marques | |||
103rd | Matheus Franca |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | 111 | ||
2 | Daniel Magda | 87 | |
2 | Miloslav Posledni | 87 | |
4 | 72 | ||
5 | Alberto Conti | 67 | |
6 | Raz Wolpe | 65 | |
7 | Grant Shen | 64 | |
8 | Kaiwen Cabbabe | 56 | |
9 | Logan R. | 55 | |
10 | 53 |