Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Feb 26 | EUIC 2026, London | 36th | ![]() ![]() |
2K$ | 12 | ||
| 29 Nov 25 | Regional Stuttgart | 146th | ![]() ![]() |
3 | |||
| 13 Sep 25 | Regional Frankfurt | 161st | ![]() ![]() |
3 | |||
| 22 Mar 25 | Regional Stockholm | 129th | ![]() ![]() |
3 | |||
| 18 Jan 25 | Regional Birmingham | 139th | ![]() ![]() |
3 | |||
| 30 Nov 24 | Regional Stuttgart | 45th | ![]() ![]() |
7 | |||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 60th | ![]() ![]() |
2K$ | 12 | ||
| 02 Nov 24 | Regional Gdańsk | 15th | ![]() ![]() |
2K$ | 12 | ||
| 27 Jan 24 | Regional Liverpool | 3rd | ![]() ![]() ![]() |
5K$ | 21 | ||
| 09 Dec 23 | Regional Stuttgart | 38th | ![]() ![]() ![]() |
7 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 1 | 1 | 2 |
| Regionals | 0 | 2 | 2 | 0 | 4 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 28,000$ | 291 | 4 |






