Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
07 Jun 24 | NAIC 2024, New Orleans | 52nd | 2K$ | 12 | ||
01 Jun 24 | Special Event Bologna | 27th | 4 | |||
11 May 24 | Regional Stockholm | 31st | 1K$ | 8 | ||
05 Apr 24 | EUIC 2024, London | 12th | 5K$ | 18 | ||
10 Feb 24 | Regional Dortmund | 109th | 5 | |||
21 Oct 23 | Regional Lille | 26th | 1K$ | 10 | ||
11 Aug 23 | World Championships 2023 | 145th | 10 | |||
03 Jun 23 | Special Event Turin | 10th | 5 | |||
20 May 23 | Regional Malmö | 22nd | 250$ | 8 | ||
14 Apr 23 | EUIC 2023, London | 4th | 2.5K$ | 30 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 0 | 4 | 2 | 7 |
Regionals | 2 | 0 | 3 | 2 | 7 |
Money won | Points earned | Travel Awards |
---|---|---|
63,250$ | 619 | 14 |