| # | Player | Country | Deck | List | 
|---|---|---|---|---|
| 1 |   |   | ||
| 2 | Giovanny Sasso |   |   | |
| 3 | Fabrizio Inga Silva |   |   | |
| 4 | Isaac Salazar |   |   | |
| 5 | Justin Hoy |   |  | |
| 6 | Matias Campos |   |  | |
| 7 | Tim Franklin |   |   | |
| 8 | Matias Matricardi |   |  | |
| 9 | Juan Andree Mejía |   |   | |
| 10 | Matias Velazquez |   |  | |
| 11 | Nicolas Galaz |   |   | |
| 12 |   |   | ||
| 13 | Murilo Mercadante |   |  | |
| 14 | Yerco Valencia |   |   | |
| 15 | Alejo Antonio Salvador Iturbe |   |   | |
| 16 | Brayan Ramos |   |   | |
| 17 | Manuel Collazos |   |  | |
| 18 | Otavio Gouveia |   |  | |
| 19 | Sheldon Kuppan |   |   | |
| 20 | Marco Cifuentes Meta |   |   | |
| 21 | Alejandro Luciano Eijo |   |  | |
| 22 | Tobias Basin |   |    | 
 
         This tournament is available on the Limitless Labs, which means you can look up the full standings and other decklists on the page there.
    This tournament is available on the Limitless Labs, which means you can look up the full standings and other decklists on the page there.