Miraidon
Totals: 216,500$ | 2567 Points
Regional Top 8: 13, including 2 wins
International Top 8: 8, including 2 wins
Core Cards (BRS-SCR)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
15th November 2024 - LAIC 2024–25, São Paulo | ||||
69th | Solomon Shurge | |||
9th November 2024 - Special Event Buenos Aires | ||||
5th | Justin Hoy | |||
2nd November 2024 - Regional Gdańsk | ||||
34th | Dominik Malicki | |||
76th | Adam Lásko | |||
82nd | Federico Gallo | |||
19th October 2024 - Regional Lille | ||||
76th | Bolly Olufon | |||
110th | Lennert De Clercq | |||
12th October 2024 - Regional Louisville, KY | ||||
117th | Yizhi Ren | |||
127th | Solomon Shurge | |||
128th | Eric Ridgeway | |||
28th September 2024 - Regional Dortmund | ||||
7th | Glenn Bauwens | |||
72nd | César Carbajo García | |||
75th | Bolly Olufon | |||
146th | Rabah Zibouche | |||
152nd | Eyüp Vroegop |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Jesse Parker | 76 | |
2 | Juho Kallama | 60 | |
3 | Adam Reinhardt | 57 | |
4 | 53 | ||
5 | Nathian Beck | 39 | |
6 | Glenn Bauwens | 35 | |
7 | 32 | ||
8 | Gabriel F. | 30 | |
9 | Emanuel Jose Diogo Guerreiro | 27 | |
10 | Solomon Shurge | 26 |