Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Dec 24 | Regional Toronto | 126th | 5 | |||
14 Sep 24 | Regional Baltimore, MD | 33rd | 7 | |||
07 Jun 24 | NAIC 2024, New Orleans | 178th | 5 | |||
03 Feb 24 | Regional Knoxville, TN | 10th | 2K$ | 12 | ||
28 Oct 23 | Regional Toronto | 1st | 10K$ | 27 | ||
07 Oct 23 | Regional Peoria, IL | 4th | 5K$ | 21 | ||
09 Sep 23 | Regional Pittsburgh, PA | 94th | 5 | |||
01 Apr 23 | Regional Fort Wayne, IN | 47th | 7 | |||
04 Feb 23 | Regional Orlando, FL | 101st | 5 | |||
03 Dec 22 | Regional Toronto, ON | 61st | 7 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 2 | 0 | 1 | 0 | 3 |
Money won | Points earned | Travel Awards |
---|---|---|
22,250$ | 186 | 0 |