Juho Kallama
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
30 Nov 24 | Regional Stuttgart | 30th | 1K$ | 10 | ||
28 Sep 24 | Regional Dortmund | 65th | 5 | |||
07 Jun 24 | NAIC 2024, New Orleans | 157th | 5 | |||
11 May 24 | Regional Stockholm | 7th | 3K$ | 15 | ||
05 Apr 24 | EUIC 2024, London | 6th | 7K$ | 26 | ||
27 Jan 24 | Regional Liverpool | 100th | 5 | |||
09 Dec 23 | Regional Stuttgart | 71st | 5 | |||
25 Nov 23 | Regional Gdańsk | 9th | 2K$ | 12 | ||
17 Nov 23 | LAIC 2023–24, São Paulo | 1st | 25K$ | 38 | ||
29 Jun 23 | NAIC 2023, Columbus | 124th | 8 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 0 | 0 | 1 | 2 |
Regionals | 0 | 0 | 1 | 1 | 2 |
Money won | Points earned | Travel Awards |
---|---|---|
42,500$ | 205 | 2 |