Akira Kurasaki
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 07 Feb 26 | Regional Sydney | 19th | ![]() ![]() |
1K$ | 8 | ||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 8th | ![]() ![]() |
7K$ | 26 | ||
| 15 Nov 25 | Regional Las Vegas, NV | 163rd | ![]() ![]() |
3 | |||
| 01 Nov 25 | Regional Brisbane | 13th | ![]() ![]() |
2K$ | 10 | ||
| 13 Jun 25 | NAIC 2025, New Orleans | 346th | ![]() ![]() |
3 | |||
| 17 May 25 | Regional Melbourne | 15th | ![]() ![]() |
2K$ | 10 | ||
| 18 Jan 25 | Regional Birmingham | 276th | ![]() |
||||
| 21 Dec 24 | Champions League Osaka | 6th | ![]() |
18 | |||
| 16 Aug 24 | World Championships 2024 | 64th | ![]() |
15 | |||
| 04 May 24 | Champions League Sapporo | 1st | ![]() |
26 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 1 | 1 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 12,000$ | 119 | 0 |







