Tim Franklin
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
07 Dec 24 | Regional Perth | 29th | 1K$ | 6 | ||
15 Nov 24 | LAIC 2024–25, São Paulo | 32nd | 3K$ | 15 | ||
09 Nov 24 | Special Event Buenos Aires | 7th | 6 | |||
13 Apr 24 | Regional Perth | 6th | 3K$ | 12 | ||
03 Feb 24 | Regional Melbourne | 5th | 3K$ | 15 | ||
25 Nov 23 | Regional Brisbane | 15th | 2K$ | 8 | ||
11 Aug 23 | World Championships 2023 | 61st | 15 | |||
03 Dec 22 | Regional Brisbane | 1st | 2.5K$ | 18 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 1 | 0 | 0 | 2 | 3 |
Money won | Points earned | Travel Awards |
---|---|---|
14,500$ | 95 | 2 |