Roaring Moon
Totals: 178,750$ | 2174 Points
Regional Top 8: 10
International Top 8: 7
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
25th January 2025 - Regional San Antonio, TX | ||||
67th | Aiden Toler | |||
85th | Terrence Miller | |||
137th | Emmet Hurley | |||
203rd | Brian Rios | |||
213th | Michelle Castillo | |||
242nd | Giannpierre Aquino | |||
18th January 2025 - Regional Rio de Janeiro | ||||
26th | Agustin Perkins | |||
51st | Bruno Rocha | |||
79th | Gaston Kitela | |||
97th | Tomas Riquelme | |||
119th | Matias Ramirez Marianetti | |||
149th | Antônio Cardoso | |||
185th | Gabriel Beber | |||
194th | Rafael Magalhães | |||
18th January 2025 - Regional Birmingham | ||||
82nd | Ross Cawthon |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Andres Lostaunau | 42 | |
2 | Seinosuke Shiokawa | 38 | |
3 | Emmet Hurley | 36 | |
4 | Gregory V. | 34 | |
5 | Jose Marzan | 33 | |
6 | Ross Cawthon | 30 | |
6 | Antonio Jorge Francisco | 30 | |
8 | Brandon Baughn | 29 | |
8 | Lucas L. | 29 | |
10 | Mark Høstrup | 28 |