Roaring Moon
Totals: 178,750$ | 2152 Points
Regional Top 8: 10
International Top 8: 7
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
18th January 2025 - Regional Rio de Janeiro | ||||
26th | Agustin Perkins | |||
51st | Bruno Rocha | |||
79th | Gaston Kitela | |||
97th | Tomas Riquelme | |||
119th | Matias Ramirez Marianetti | |||
149th | Antônio Cardoso | |||
185th | Gabriel Beber | |||
194th | Rafael Magalhães | |||
18th January 2025 - Regional Birmingham | ||||
82nd | Ross Cawthon | |||
95th | Gilbert McLaughlin | |||
113th | Mario Franz | |||
144th | Jia-Hao Ma | |||
176th | Harley Carver | |||
195th | Alec White | |||
201st | Raul Venturi |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Andres Lostaunau | 42 | |
2 | Seinosuke Shiokawa | 38 | |
3 | Gregory V. | 34 | |
4 | Jose Marzan | 33 | |
4 | Emmet Hurley | 33 | |
6 | Antonio Jorge Francisco | 30 | |
6 | Ross Cawthon | 30 | |
8 | Lucas L. | 29 | |
8 | Brandon Baughn | 29 | |
10 | Julio Santos De Leon | 28 |