Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Dec 24 | Regional Toronto | 64th | 7 | |||
14 Sep 24 | Regional Baltimore, MD | 77th | 5 | |||
07 Jun 24 | NAIC 2024, New Orleans | 64th | 2K$ | 12 | ||
11 May 24 | Special Event Puerto Rico | 6th | 4 | |||
04 May 24 | Regional Indianapolis, IN | 30th | 1K$ | 10 | ||
05 Apr 24 | EUIC 2024, London | 25th | 3K$ | 15 | ||
23 Mar 24 | Regional Vancouver | 45th | 7 | |||
03 Feb 24 | Regional Knoxville, TN | 2nd | 7K$ | 24 | ||
20 Jan 24 | Regional Charlotte, NC | 33rd | 7 | |||
28 Oct 23 | Regional Toronto | 28th | 1K$ | 10 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 1 | 1 |
Regionals | 1 | 1 | 0 | 0 | 2 |
Money won | Points earned | Travel Awards |
---|---|---|
23,500$ | 281 | 4 |