Yoann Barszezak
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
30 Nov 24 | Regional Stuttgart | 35th | 7 | |||
15 Nov 24 | LAIC 2024–25, São Paulo | 80th | 8 | |||
19 Oct 24 | Regional Lille | 18th | 1K$ | 10 | ||
28 Sep 24 | Regional Dortmund | 10th | 2K$ | 12 | ||
07 Jun 24 | NAIC 2024, New Orleans | 196th | 5 | |||
09 Dec 23 | Regional Stuttgart | 10th | 2K$ | 12 | ||
11 Aug 23 | World Championships 2023 | 105th | 12 | |||
14 Apr 23 | EUIC 2023, London | 18th | 750$ | 15 | ||
25 Feb 23 | Regional Bochum | 7th | 750$ | 15 | ||
21 Jan 23 | Regional Liverpool | 25th | 250$ | 8 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 0 | 1 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
7,000$ | 112 | 2 |