Yoann Barszezak
          
                             
 
                             Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| Season 2022–2023 | ||||||
| 12 Nov 22 | Regional Warsaw | 25th |   | 250$ | 8 | |
| 21 Jan 23 | Regional Liverpool | 25th |   | 250$ | 8 | |
| 25 Feb 23 | Regional Bochum | 7th |   | 750$ | 15 | |
| 14 Apr 23 | EUIC 2023, London | 18th |   | 750$ | 15 | |
| 11 Aug 23 | World Championships 2023 | 105th |   | 12 | ||
| 2,000$ | 58 | |||||
| Season 2023–2024 | ||||||
| 09 Dec 23 | Regional Stuttgart | 10th |   | 2K$ | 12 | |
| 07 Jun 24 | NAIC 2024, New Orleans | 196th |  | 5 | ||
| 2,000$ | 17 | |||||
| Season 2024–2025 | ||||||
| 28 Sep 24 | Regional Dortmund | 10th |  | 2K$ | 12 | |
| 19 Oct 24 | Regional Lille | 18th |  | 1K$ | 10 | |
| 15 Nov 24 | LAIC 2024–25, São Paulo | 80th |  | 8 | ||
| 30 Nov 24 | Regional Stuttgart | 35th |  | 7 | ||
| 22 Mar 25 | Regional Stockholm | 27th |  | 1K$ | 10 | |
| 26 Apr 25 | Special Event Sevilla | 1st |  | 14 | ||
| 17 May 25 | Special Event Utrecht | 3rd |   | 10 | ||
| 13 Jun 25 | NAIC 2025, New Orleans | 116th |   | 8 | ||
| 4,000$ | 79 | |||||
| Season 2025–2026 | ||||||
| 13 Sep 25 | Regional Frankfurt | 72nd |   | 5 | ||
| 25 Oct 25 | Regional Lille | 34th |  | 7 | ||
| 0$ | 12 | |||||
