Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
02 Mar 24 | Special Event Utrecht | 63rd | 2 | |||
10 Feb 24 | Regional Dortmund | 118th | 5 | |||
09 Dec 23 | Regional Stuttgart | 22nd | 1K$ | 10 | ||
17 Nov 23 | LAIC 2023–24, São Paulo | 73rd | 8 | |||
16 Sep 23 | Special Event Barcelona | 52nd | 2 | |||
11 Aug 23 | World Championships 2023 | 100th | 12 | |||
14 Apr 23 | EUIC 2023, London | 52nd | 500$ | 12 | ||
03 Dec 22 | Regional Stuttgart | 23rd | 250$ | 8 | ||
25 Nov 22 | LAIC 2022–23, São Paulo | 16th | 1K$ | 18 | ||
12 Nov 22 | Regional Warsaw | 9th | 500$ | 10 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 0 | 0 | 0 |
Money won | Points earned | Travel Awards |
---|---|---|
5,250$ | 163 | 2 |