Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Oct 24 | Regional Louisville, KY | 38th | 7 | |||
25 May 24 | Regional Los Angeles, CA | 26th | 1K$ | 10 | ||
04 May 24 | Regional Indianapolis, IN | 63rd | 7 | |||
05 Apr 24 | EUIC 2024, London | 18th | 3K$ | 15 | ||
23 Mar 24 | Regional Vancouver | 80th | 5 | |||
03 Feb 24 | Regional Knoxville, TN | 18th | 1K$ | 10 | ||
16 Dec 23 | Regional San Antonio, TX | 85th | 5 | |||
07 Oct 23 | Regional Peoria, IL | 64th | 7 | |||
29 Jun 23 | NAIC 2023, Columbus | 40th | 500$ | 12 | ||
10 Jun 23 | Regional Fresno, CA | 29th | 250$ | 10 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 1 | 1 |
Regionals | 2 | 0 | 0 | 1 | 3 |
Money won | Points earned | Travel Awards |
---|---|---|
19,500$ | 248 | 1 |