Alolan Exeggutor
Totals: 750$ | 18 Points
Regional Top 8: 0
International Top 8: 0
Core Cards (BLW-TEU)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
20th April 2019 - Regional Daytona Beach, FL | ||||
16th | Nick Robinson | |||
16th March 2019 - Regional Greensboro, NC | ||||
34th | Eric Smith | |||
9th March 2019 - Regional Toronto | ||||
28th | Frank Percic |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | 8 | ||
2 | 6 | ||
3 | Eric Smith | 4 |