Houndoom Mill
Totals: 1,500$ | 37 Points
Regional Top 8: 0
International Top 8: 0
Core Cards (PRC-SUM)
Not enough data available.
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
4th March 2017 - Regional Sheffield | ||||
10th | David Roodhof | |||
14th | Joe Yeates | |||
9th December 2016 - EUIC 2016–17, London | ||||
10th | Martin Janous | |||
19th November 2016 - Regional Dortmund | ||||
27th | Martin Janous |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Martin Janous | 21 | |
2 | David Roodhof | 8 | |
2 | Joe Yeates | 8 |