Zoroark
Totals: 16,250$ | 259 Points
Regional Top 8: 3, including 1 win
International Top 8: 1
Core Cards (BKT-CIN)
Not enough data available.
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
17th November 2017 - EUIC 2017–18, London | ||||
26th | Joe Ruettiger | |||
29th July 2017 - Regional Liverpool | ||||
13th | Bernardo Dias | |||
30th June 2017 - NAIC 2017, Indianapolis | ||||
7th | Andrew Mahone | |||
28th | Daniel Altavilla | |||
33rd | Tyler Turner | |||
34th | Brent Tonisson | |||
38th | Nick Robinson | |||
52nd | John Turner | |||
59th | Martin Roman | |||
24th June 2017 - Special Event Madrid | ||||
2nd | Eduard Luque | |||
7th | Roberto Sanchez | |||
14th | Alessandro Cremascoli | |||
16th | Bernardo Dias | |||
17th June 2017 - Origins Game Fair SPE | ||||
1st | Seena Ghaziaskar | |||
10th June 2017 - Regional Mexico City | ||||
1st | Daniel Altavilla |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | 54 | ||
2 | Andrew Mahone | 26 | |
3 | Brian Peach | 18 | |
4 | 12 | ||
4 | John Turner | 12 | |
4 | Tyler Turner | 12 | |
4 | Bernardo Dias | 12 | |
4 | Martin Roman | 12 | |
4 | 12 | ||
4 | Joe Ruettiger | 12 |