Entei
Totals: 47,000$ | 382 Points
Regional Top 8: 2
International Top 8: 3, including 1 win
Core Cards (BST-PAR)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
23rd March 2024 - Regional Vancouver | ||||
10th | Hale Obernolte | |||
46th | Tyler Mathews | |||
87th | Troy Campbell | |||
94th | Scott Patchett | |||
9th March 2024 - Regional Goiânia | ||||
6th | Claudio Ferla | |||
50th | Gabriel Roide | |||
10th February 2024 - Regional Dortmund | ||||
9th | Mathias Jakobsen | |||
68th | Arthur Vincent | |||
3rd February 2024 - Singapore Regional League Vol.2 | ||||
11th | Henrik Chan | |||
3rd February 2024 - Regional Knoxville, TN | ||||
6th | Tyler Mathews | |||
61st | Greg Kerien | |||
63rd | Noah Sawyer | |||
27th January 2024 - Regional Liverpool | ||||
64th | Connor Bird | |||
127th | Dominic Charlton | |||
20th January 2024 - Regional Charlotte, NC | ||||
15th | Daniel Fappiano |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Tyler Mathews | 42 | |
2 | Noah Sawyer | 41 | |
3 | Prince W. | 30 | |
4 | Henry Thompson | 18 | |
5 | Claudio Ferla | 15 | |
5 | Caroline Ferino | 15 | |
7 | Hale Obernolte | 12 | |
7 | Luke Doran | 12 | |
7 | Magnus Pedersen | 12 | |
7 | Daniel Fappiano | 12 |