Archaludon
Totals: 9,000$ | 379 Points
Regional Top 8: 1
International Top 8: 0
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
18th January 2025 - Regional Rio de Janeiro | ||||
22nd | Hudson Matheus | |||
54th | Marcos Pereira De Neiva Junior | |||
70th | Thalys Rosa | |||
78th | Mauricio Hernández | |||
121st | Leonardo Souza | |||
128th | Iago Tasca | |||
184th | Gabriel Baptista | |||
186th | Samir Neto | |||
18th January 2025 - Regional Birmingham | ||||
18th | Bert Wolters | |||
21st | Matthew Clarke | |||
30th | Ethan Wilde | |||
33rd | Kieran Rowe | |||
48th | Finn Bakewell | |||
55th | Matthew Rowberry | |||
72nd | Ben Cook |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Yota Wakai | 26 | |
2 | Miles A. | 15 | |
3 | Enzo Duval | 13 | |
4 | 10 | ||
4 | Matthew Clarke | 10 | |
4 | Ethan Wilde | 10 | |
4 | Hudson Matheus | 10 | |
8 | Finn Bakewell | 7 | |
8 | Josh Bangle | 7 | |
8 | Matthew Rowberry | 7 |