Beast Box
Totals: 6,500$ | 83 Points
            Regional Top 8: 0
                International Top 8: 1
             
    Core Cards (SUM-TEU)
Not enough data available.
Open detailed card breakdownLatest results
Most successful players
| # | Name | Country | Points | 
|---|---|---|---|
| 1 | Kota Onohara |  | 30 | 
| 2 | Mike de Goed |  | 18 | 
| 3 | Matthew Reenalda |  | 10 | 
| 3 | Atsuya Noguchi |  | 10 | 
| 5 | Alex Krekeler |  | 8 | 
| 6 | Kristian Hodas |  | 6 | 
| 7 | Manuel Levin |  | 1 | 
 
        



