Totals: 3,750 | 94 PTS
Regional Top 8s: 1
IC/Worlds Top 8s: 0
Average card counts
Most popular variant (5 decklists):
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
21 Dec 19 | 16th | Regional Kuala Lumpur | ![]() | ![]() ![]() | Adrian Velasco | |
14 Dec 19 | 10th | Korean League Season 1 | ![]() | ![]() ![]() | Jaeik Lee | |
07 Dec 19 | 2nd | Regional San Diego, CA | ![]() | ![]() ![]() | Malachi Sparks | |
07 Dec 19 | 46th | Regional San Diego, CA | ![]() | ![]() ![]() | Alan Lee | |
07 Dec 19 | 14th | Regional Brisbane | ![]() | ![]() ![]() | Corey Brown | |
07 Dec 19 | 2nd | SPE Singapore | ![]() | ![]() ![]() | Adrian Velasco | |
12 Oct 19 | 11th | Regional Knoxville, TN | ![]() | ![]() ![]() | John Mostowy | |
22 Sep 19 | 1st | Champions League Tokyo | ![]() | ![]() ![]() | Daichi Shimada |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Daichi Shimada | ![]() | 25 |
2 | Malachi Sparks | ![]() | 21 |
3 | Adrian Velasco | ![]() | 14 |
4 | Jaeik Lee | ![]() | 13 |
5 | John Mostowy | ![]() | 10 |
6 | Corey Brown | ![]() | 6 |
7 | Alan Lee | ![]() | 5 |