Totals: 47,000 | 799 PTS
Regional Top 8s: 13, including 1 win
IC/Worlds Top 8s: 1
Average card counts
Pokémon (16)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
29 Feb 20 | 42nd | Regional Collinsville, IL | ![]() | ![]() | Sam Elliott | |
18 Jan 20 | 59th | Regional Dallas, TX | ![]() | ![]() | Bob Zhang | |
02 Nov 19 | 9th | Regional Richmond, VA | ![]() | ![]() | Bryan Hunter | |
02 Nov 19 | 31st | Regional Richmond, VA | ![]() | ![]() | Luke Morsa | |
04 May 19 | 2nd | Regional Hartford, CT | ![]() | ![]() | Sam Ertman | |
04 May 19 | 7th | Regional Hartford, CT | ![]() | ![]() | Jacob Mechaber | |
04 May 19 | 11th | Regional Hartford, CT | ![]() | ![]() | Hannah Howard | |
20 Apr 19 | 25th | Regional Daytona Beach, FL | ![]() | ![]() | Sam Ertman | |
16 Mar 19 | 24th | Regional Greensboro, NC | ![]() | ![]() | Jonathan Coles | |
16 Mar 19 | 31st | Regional Greensboro, NC | ![]() | ![]() | Dallas Wright | |
09 Mar 19 | 3rd | Regional Toronto | ![]() | ![]() | Will Jenkins | |
09 Mar 19 | 4th | Regional Toronto | ![]() | ![]() | Sam Ertman | |
09 Mar 19 | 5th | Regional Toronto | ![]() | ![]() | Chris Siakala | |
09 Mar 19 | 8th | Regional Toronto | ![]() | ![]() | Marvin Lu-Banzon | |
09 Mar 19 | 9th | Regional Toronto | ![]() | ![]() | Ciaran Farah |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Bob Zhang | ![]() | 43 |
2 | Sam Ertman | ![]() | 39 |
3 | Aaron Tarbell | ![]() | 37 |
4 | Chris Siakala | ![]() | 29 |
5 | Michael Bergerac | ![]() | 25 |
6 | Jonathan Crespo | ![]() | 24 |
6 | Jay Young | ![]() | 24 |
8 | William Herrmann | ![]() | 21 |