Average card counts
Most popular variant (2 decklists):
Pokémon (13)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
26 Apr 19 | 16th | International Berlin | ![]() | ![]() ![]() ![]() | Mike de Goed | |
06 Apr 19 | 18th | Regional Denver, CO | ![]() | ![]() ![]() ![]() | Alex Krekeler | |
21 Oct 18 | 20th | Special Event Chile #1 | ![]() | ![]() | Manuel Levin | |
16 Sep 18 | 18th | Champions League Tokyo | ![]() | ![]() ![]() | Atsuya Noguchi | |
15 Sep 18 | 31st | Regional Philadelphia, PA | ![]() | ![]() ![]() | Matthew Reenalda | |
19 May 18 | 3rd | SPE Tours | ![]() | ![]() | Kristian Hodas |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Mike de Goed | ![]() | 18 |
2 | Atsuya Noguchi | ![]() | 10 |
2 | Matthew Reenalda | ![]() | 10 |
4 | Alex Krekeler | ![]() | 8 |
5 | Kristian Hodas | ![]() | 6 |
6 | Manuel Levin | ![]() | 1 |