Average card counts
Most popular variant (1 decklist):
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
18 Jan 20 | 6th | Regional Dallas, TX | ![]() | ![]() ![]() | Alex Schemanske | |
18 Jan 20 | 50th | Regional Dallas, TX | ![]() | ![]() | Preston Ellis | |
02 Nov 19 | 30th | Regional Richmond, VA | ![]() | ![]() ![]() | James Langley | |
04 May 19 | 13th | Regional Hartford, CT | ![]() | ![]() | Michael Catron | |
17 Feb 19 | 3rd | CL Chiba Extra | ![]() | ![]() | Shuto Itagaki | |
17 Feb 19 | 11th | CL Chiba Extra | ![]() | ![]() | おかぴー | |
17 Feb 19 | 27th | CL Chiba Extra | ![]() | ![]() | uk |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Shuto Itagaki | ![]() | 19 |
2 | Alex Schemanske | ![]() | 15 |
3 | おかぴー | ![]() | 13 |
4 | uk | ![]() | 10 |
5 | Michael Catron | ![]() | 8 |
5 | James Langley | ![]() | 8 |
7 | Preston Ellis | ![]() | 5 |