Best Decks by Points
# | Deck | PTS | Share | |
---|---|---|---|---|
1 | Yveltal | ![]() | 94 | 13.72% |
2 | Darkrai | ![]() | 86 | 12.55% |
3 | Mega Mewtwo | ![]() | 79 | 11.53% |
3 | Mega Gardevoir | ![]() | 79 | 11.53% |
5 | Volcanion | ![]() | 67 | 9.78% |
6 | Greninja | ![]() | 57 | 8.32% |
7 | Vileplume Toolbox | ![]() | 47 | 6.86% |
8 | Rainbow Force | ![]() | 45 | 6.57% |
9 | Gyarados | ![]() | 30 | 4.38% |
10 | Mega Rayquaza | ![]() | 29 | 4.23% |
11 | Mega Scizor | ![]() | 24 | 3.50% |
12 | Xerneas / Mega Gardevoir | ![]() | 21 | 3.07% |
13 | Giratina | ![]() | 19 | 2.77% |
14 | Raichu | ![]() | 8 | 1.17% |
Search decklist
Most recent decklists