Alejandro Nunez
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS |
|---|---|---|---|---|---|---|
| Season 2016–2017 | ||||||
| 04 Jun 17 | Regional Santiago | 11th | 250$ | 8 | ||
| 250$ | 8 | |||||
| Season 2018–2019 | ||||||
| 08 Jun 19 | Regional Santiago | 7th | ![]() ![]() ![]() |
750$ | 12 | |
| 750$ | 12 | |||||
| Season 2019–2020 | ||||||
| 29 Aug 20 | Players Cup Finals | 7th | ![]() |
14 | ||
| 0$ | 14 | |||||



