Damian Gabriel Riquel
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
15 Nov 24 | LAIC 2024–25, São Paulo | 13th | 5K$ | 18 | ||
05 Oct 24 | Special Event Lima | 10th | 3 | |||
05 Apr 24 | EUIC 2024, London | 98th | 8 | |||
15 Nov 19 | LAIC 2019–20, São Paulo | 78th | 6 | |||
16 Nov 18 | LAIC 2018–19, São Paulo | 21st | 750$ | 12 | ||
31 Mar 18 | Special Buenos Aires #2 | 7th | 2 | |||
04 Jun 17 | Regional Santiago | 19th | 6 | |||
25 Mar 17 | Regional Buenos Aires | 4th | 750$ | 12 | ||
09 Dec 16 | EUIC 2016–17, London | 42nd | 500$ | 9 | ||
20 Aug 16 | World Championships 2016 | 92nd | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 1 | 0 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
7,000$ | 88 | 2 |