Michael Kan
          
                             
 
                             Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| 07 Dec 19 | Regional Brisbane | 9th |   | 250$ | 6 | |
| 31 Aug 19 | Special Event Melbourne | 16th |   | 1 | ||
| 20 Aug 16 | World Championships 2016 | 84th | 12 | |||
| 02 Jul 16 | Australian Nationals 2016 | 3rd |   | 12 | ||
| 28 Jun 14 | Australian Nationals 2014 | 4th |   | 12 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 | 
| Regionals | 0 | 0 | 0 | 0 | 0 | 
| Money won | Points earned | Travel Awards | 
|---|---|---|
| 250$ | 43 | 2 | 
