Hiroki Yano
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS |
|---|---|---|---|---|---|---|
| Season 2015–2016 | ||||||
| 20 Aug 16 | World Championships 2016 | 13th | ![]() |
2.5K$ | 24 | |
| 2,500$ | 24 | |||||
| Season 2016–2017 | ||||||
| 19 Aug 17 | World Championships 2017 | 75th | 12 | |||
| 0$ | 12 | |||||
| Season 2018–2019 | ||||||
| 02 Dec 18 | Champions League Niigata | 53rd | ![]() ![]() |
8 | ||
| 14 Apr 19 | Champions League Kyoto | 42nd | ![]() ![]() |
8 | ||
| 0$ | 16 | |||||
| Season 2019–2020 | ||||||
| 22 Sep 19 | Champions League Tokyo | 8th | ![]() ![]() |
18 | ||
| 0$ | 18 | |||||
| Season 2021–2022 | ||||||
| 18 Aug 22 | World Championships 2022 | 180th | 10 | |||
| 0$ | 10 | |||||






