Jonathan Croxton
          
                             
 
                             Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| 17 Aug 19 | DC Open Flight 1 | 15th |   | 5 | ||
| 21 Jun 19 | NAIC 2019, Columbus | 39th |   | 500$ | 12 | |
| 04 May 19 | Regional Hartford, CT | 3rd |   | 1.5K$ | 15 | |
| 20 Apr 19 | Regional Daytona Beach, FL | 5th |   | 750$ | 12 | |
| 16 Mar 19 | Regional Greensboro, NC | 5th |   | 750$ | 12 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 | 
| Regionals | 0 | 0 | 1 | 2 | 3 | 
| Money won | Points earned | Travel Awards | 
|---|---|---|
| 3,500$ | 56 | 0 | 
