Lucas Benson
          
                             
 
                             Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| 03 Jun 23 | Regional Milwaukee, WI | 115th |   | 5 | ||
| 24 Jun 22 | NAIC 2022, Columbus | 124th |   | 8 | ||
| 29 Feb 20 | Regional Collinsville, IL | 3rd |   | 1.5K$ | 18 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 | 
| Regionals | 0 | 0 | 1 | 0 | 1 | 
| Money won | Points earned | Travel Awards | 
|---|---|---|
| 1,500$ | 31 | 0 | 
