Marcus Raj
          
                             
 
                             Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| 17 May 25 | Regional Melbourne | 68th |   | 4 | ||
| 22 Aug 15 | World Championships 2015 | 41st | 15 | |||
| 06 Jun 15 | Australian Nationals 2015 | 2nd |   | 15 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 | 
| Regionals | 0 | 0 | 0 | 0 | 0 | 
| Money won | Points earned | Travel Awards | 
|---|---|---|
| - | 34 | 0 | 
