Mustafa Tobah
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Feb 26 | EUIC 2026, London | 18th | ![]() ![]() |
3K$ | 15 | ||
| 11 Oct 25 | Regional Milwaukee, WI | 93rd | ![]() ![]() |
5 | |||
| 20 Sep 25 | Regional Pittsburgh, PA | 198th | ![]() ![]() |
3 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 71st | ![]() |
8 | |||
| 12 Apr 25 | Regional Atlanta, GA | 41st | ![]() ![]() |
7 | |||
| 25 Jan 25 | Regional San Antonio, TX | 134th | ![]() |
3 | |||
| 12 Dec 24 | Regional Toronto | 127th | ![]() |
5 | |||
| 12 Oct 24 | Regional Louisville, KY | 41st | ![]() ![]() |
7 | |||
| 28 Oct 23 | Regional Toronto | 65th | ![]() ![]() |
5 | |||
| 25 Mar 23 | Regional Charlotte, NC | 57th | ![]() ![]() |
7 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 3,000$ | 70 | 0 |








