Aarni Karjala
          
                             
 
                             Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| 25 Oct 25 | Regional Lille | 37th |   | 7 | ||
| 13 Sep 25 | Regional Frankfurt | 20th |   | 1K$ | 10 | |
| 13 Jun 25 | NAIC 2025, New Orleans | 22nd |   | 3K$ | 15 | |
| 21 Feb 25 | EUIC 2025, London | 36th |   | 2K$ | 12 | |
| 18 Jan 25 | Regional Birmingham | 38th |   | 7 | ||
| 30 Nov 24 | Regional Stuttgart | 1st |   | 10K$ | 27 | |
| 02 Nov 24 | Regional Gdańsk | 67th |   | 5 | ||
| 19 Oct 24 | Regional Lille | 28th |   | 1K$ | 10 | |
| 28 Sep 24 | Regional Dortmund | 74th |  | 5 | ||
| 10 Feb 24 | Regional Dortmund | 5th |    | 3K$ | 18 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 | 
| Regionals | 1 | 0 | 0 | 1 | 2 | 
| Money won | Points earned | Travel Awards | 
|---|---|---|
| 24,000$ | 152 | 0 | 
