Takashi Yoneda
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Feb 26 | EUIC 2026, London | 429th | ![]() ![]() |
3 | |||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 9th | ![]() ![]() |
5K$ | 18 | ||
| 15 Nov 25 | Regional Las Vegas, NV | 217th | ![]() ![]() |
3 | |||
| 25 Oct 25 | Regional Lille | 63rd | ![]() ![]() |
7 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 201st | ![]() ![]() |
5 | |||
| 21 Dec 24 | Champions League Osaka | 5th | ![]() |
18 | |||
| 16 Aug 24 | World Championships 2024 | 65th | ![]() |
12 | |||
| 14 Apr 24 | Champions League Aichi Expanded | 1st | ![]() ![]() |
26 | |||
| 19 Aug 17 | World Championships 2017 | 77th | 12 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 5,000$ | 104 | 0 |







