Arnold H.
Detailed tournament history
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2024–2025 | |||||||
| 07 Dec 24 | Regional Perth (JR) | 7th | ![]() ![]() |
750$ | 7 | ||
| 29 Mar 25 | Regional Brisbane (JR) | 8th | ![]() ![]() |
750$ | 7 | ||
| 17 May 25 | Regional Melbourne (JR) | 7th | ![]() ![]() |
750$ | 7 | ||
| 2,250$ | 21 | ||||||
| Season 2025–2026 | |||||||
| 07 Feb 26 | Regional Sydney (JR) | 2nd | ![]() ![]() |
2K$ | 11 | ||
| 2,000$ | 11 | ||||||





