Patrik Holler
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Feb 26 | EUIC 2026, London | 434th | ![]() |
3 | |||
| 29 Nov 25 | Regional Stuttgart | 325th | ![]() ![]() |
||||
| 01 Nov 25 | Regional Gdańsk | 47th | ![]() |
7 | |||
| 25 Oct 25 | Regional Lille | 48th | ![]() |
7 | |||
| 13 Sep 25 | Regional Frankfurt | 199th | ![]() |
3 | |||
| 18 Jan 25 | Regional Birmingham | 200th | ![]() ![]() |
3 | |||
| 30 Nov 24 | Regional Stuttgart | 9th | ![]() ![]() |
2K$ | 12 | ||
| 11 Jan 20 | Regional Bochum | 68th | ![]() ![]() |
4 | |||
| 26 Apr 19 | EUIC 2019, Berlin | 72nd | ![]() ![]() ![]() |
8 | |||
| 23 Feb 19 | Special Event Cannes | 22nd | ![]() ![]() |
2 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 1 | 0 | 1 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 3,750$ | 76 | 0 |









