ヒロキ
| Date | Tournament | Place | Deck | List |
|---|---|---|---|---|
| 21 Oct 25 | City League Ōsaka 10/21 | 8th | ![]() |
|
| 16 Apr 25 | City League Kyōto 04/16 | 3rd | ![]() |
|
| 23 Feb 25 | City League Ōsaka 02/23 | 4th | ![]() |
|
| 05 Jan 25 | City League Ōsaka 01/05 | 7th | |
|
| 20 Apr 24 | City League Ōsaka 04/20 | 4th | |
|
| 24 Feb 24 | City League Ōsaka 02/24 | 1st | |






