シ
| Date | Tournament | Place | Deck | List |
|---|---|---|---|---|
| 05 Oct 25 | City League Shizuoka 10/05 | 8th | ![]() |
|
| 12 Apr 25 | City League Chiba 04/12 | 4th | ![]() |
|
| 24 Feb 25 | City League Ōita 02/24 | 14th | ![]() |
|
| 24 Nov 24 | City League Tōkyō 11/24 | 11th | ![]() |
|
| 27 Oct 24 | City League Chiba 10/27 | 8th | ![]() |
|
| 28 Apr 24 | City League Tōkyō 04/28 | 16th | ![]() |
|
| 28 Feb 24 | City League Iwate 02/28 | 16th | ![]() |









