キム
| Date | Tournament | Place | Deck | List |
|---|---|---|---|---|
| 26 Apr 25 | City League Kumamoto 04/26 | 2nd | |
|
| 18 Jan 25 | City League Kumamoto 01/18 | 10th | ![]() |
|
| 14 Dec 24 | City League Kumamoto 12/14 | 16th | ![]() |
|
| 28 Sep 24 | City League Kumamoto 09/28 | 8th | ![]() |
|
| 21 Apr 24 | City League Fukuoka 04/21 | 11th | ![]() |
|
| 17 Mar 24 | City League Nagasaki 03/17 | 4th | ![]() |




