ななな
| Date | Tournament | Place | Deck | List |
|---|---|---|---|---|
| 20 Mar 25 | City League Ōita 03/20 | 2nd | ![]() |
|
| 18 Jan 25 | City League Kumamoto 01/18 | 3rd | ![]() |
|
| 17 Nov 24 | City League Ōita 11/17 | 6th | ![]() |
|
| 14 Oct 24 | City League Ōita 10/14 | 13th | ![]() |
|
| 29 Apr 24 | City League Ōita 04/29 | 15th | |
|
| 23 Feb 24 | City League Ōita 02/23 | 13th | |



